| |
| Pillar | Principal |
|---|
| | $ | | |
| Annual Meeting Sponsor | | | |
| Gold | $450.00 | $450.00 | $450.00 |
| Silver | $350.00 | | |
| Bronze | $275.00 | | |
| Economic Update | | | |
| Gold | $400.00 | $400.00 | $400.00 |
| Silver (4 tickets) | $300.00 | |
|
| Bronze (2 tickets) | $225.00 | | |
| Board Meeting | $50.00 | $50.00 | $50.00 |
| Chat Meeting | $200.00 | $150.00 | $150.00 |
| Educational Sponsor | $200.00 | $150.00 | $150.00 |
| Golf | | | |
| Title Sponsor | $3,500.00 | | |
| Platinum | $2,000.00 | $2,000.00 | |
| Gold | $1,250.00 | | $1,500.00 |
| Silver | $550.00 | | |
| Special Event | $100.00 | $100.00 | $100.00 |
| Quarterly Social | | | |
| Gold | $400.00 | $400.00 | $400.00 |
| Silver | $200.00 | | |
| | | | |
| Sponsorship Value | | $3,700.00 | $3,200.00 |
| Sponsorship Cost | | $3,425.00 | $2,975.00 |
| Savings | | $275.00 | $225.00 |
Other Benefits: Listing on the website, free access to monthly chat, announced and listed at major events.